<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 28, 2026 at 12:27 am by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.kittelson.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kittelson &amp; Associates, Inc.</title>
		<link><![CDATA[https://www.kittelson.com]]></link>
		<description><![CDATA[Kittelson &amp; Associates, Inc.]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Oct 2026 05:07:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.kittelson.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.kittelson.com/work/eugene-water-electric-board-master-plan-and-traffic-impact-analysis/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/eugene-water-electric-board-master-plan-and-traffic-impact-analysis/]]></link>
			<title>Eugene Water &#038; Electric Board Master Plan and Traffic Impact Analysis</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 05:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/lynn-pickering-middle-school-traffic-analysis/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/lynn-pickering-middle-school-traffic-analysis/]]></link>
			<title>Lynn Pickering Middle School Traffic Analysis</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 05:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/ac-hotel-ocala-tia/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/ac-hotel-ocala-tia/]]></link>
			<title>AC Hotel Ocala TIA</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 05:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/world-equestrian-center-seating-study/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/world-equestrian-center-seating-study/]]></link>
			<title>World Equestrian Center Seating Study</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 05:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/moreno-valley-mall-redevelopment-transportation-impact-analysis/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/moreno-valley-mall-redevelopment-transportation-impact-analysis/]]></link>
			<title>Moreno Valley Mall Redevelopment Transportation Impact Analysis</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 05:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/development-review-practices-for-new-and-shared-mobility/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/development-review-practices-for-new-and-shared-mobility/]]></link>
			<title>Development Review Practices for New and Shared Mobility</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 05:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/the-packing-district-princeton-street-redevelopment/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/the-packing-district-princeton-street-redevelopment/]]></link>
			<title>The Packing District: Princeton Street Redevelopment</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 05:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/artists-for-humanity-construction-management-plan/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/artists-for-humanity-construction-management-plan/]]></link>
			<title>Artists for Humanity Construction Management Plan</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 05:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/south-hillsboro-master-planning-design/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/south-hillsboro-master-planning-design/]]></link>
			<title>South Hillsboro Master Planning &#038; Design</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 05:03:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/village-at-meridian-star-infrastructure-improvements/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/village-at-meridian-star-infrastructure-improvements/]]></link>
			<title>Village at Meridian &#038; STAR Infrastructure Improvements</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 05:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/us-20-26-sh-16-to-linder-road-widening/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/us-20-26-sh-16-to-linder-road-widening/]]></link>
			<title>US 20/26, SH 16 to Linder Road Widening</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 05:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/alaska-lrtp-and-freight-plan/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/alaska-lrtp-and-freight-plan/]]></link>
			<title>Alaska LRTP and Freight Plan</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 16:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/fairbanks-metropolitan-area-transportation-system-2045-metropolitan-transportation-plans/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/fairbanks-metropolitan-area-transportation-system-2045-metropolitan-transportation-plans/]]></link>
			<title>Fairbanks Metropolitan Area Transportation System 2045 Metropolitan Transportation Plans</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 16:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/pennsylvania-ems-response-time/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/pennsylvania-ems-response-time/]]></link>
			<title>Pennsylvania EMS Response Time</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 16:37:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/fdot-hurricane-evacuation-study/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/fdot-hurricane-evacuation-study/]]></link>
			<title>Evaluating Safety and Mobility of Pre and Post Project Implementation in Florida</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 16:35:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/i-84-bridge-deck-rehabilitationreplacement-oregon-department-of-transportation-odot/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/i-84-bridge-deck-rehabilitationreplacement-oregon-department-of-transportation-odot/]]></link>
			<title>ODOT I-84 Bridge Deck Rehabilitation/Replacement</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 16:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/people/ademola-ibironke/]]></guid>
			<link><![CDATA[https://www.kittelson.com/people/ademola-ibironke/]]></link>
			<title>Ademola Ibironke</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:55:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/people/james-hollingsworth/]]></guid>
			<link><![CDATA[https://www.kittelson.com/people/james-hollingsworth/]]></link>
			<title>James Hollingsworth</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 18:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/careers/transportation-engineer-planner-dallas/]]></guid>
			<link><![CDATA[https://www.kittelson.com/careers/transportation-engineer-planner-dallas/]]></link>
			<title>Transportation Engineer/Planner</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 14:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/people/lauren-nuxoll/]]></guid>
			<link><![CDATA[https://www.kittelson.com/people/lauren-nuxoll/]]></link>
			<title>Lauren Nuxoll</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 17:14:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/ideas/the-reality-and-impact-of-people-taking-fewer-trips/]]></guid>
			<link><![CDATA[https://www.kittelson.com/ideas/the-reality-and-impact-of-people-taking-fewer-trips/]]></link>
			<title>The New Normal Is Here: The Reality and Impact of People Taking Fewer Trips</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 22:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/ideas/after-impact-post-crash-care/]]></guid>
			<link><![CDATA[https://www.kittelson.com/ideas/after-impact-post-crash-care/]]></link>
			<title>After Impact: A History and Study of the State of Post-Crash Care, and How Transportation Professionals Can Better Integrate It into Practice</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 21:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/behavioral-traffic-safety-collaborative-research-program-btscrp-project-bts-46/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/behavioral-traffic-safety-collaborative-research-program-btscrp-project-bts-46/]]></link>
			<title>Behavioral Traffic Safety Collaborative Research Program (BTSCRP) Project #BTS-46</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 21:50:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/general-active-transportation-infrastructure-specification-gatis/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/general-active-transportation-infrastructure-specification-gatis/]]></link>
			<title>General Active Transportation Infrastructure Specification (GATIS)</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 20:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/profiles/kolbe-stets-mapping-the-intersection-of-art-and-science/]]></guid>
			<link><![CDATA[https://www.kittelson.com/profiles/kolbe-stets-mapping-the-intersection-of-art-and-science/]]></link>
			<title>Kolbe Stets: Mapping the Intersection of Art and Science</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 20:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/people/yujie-li/]]></guid>
			<link><![CDATA[https://www.kittelson.com/people/yujie-li/]]></link>
			<title>Yujie Li, PhD</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 13:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/people/in-je-lee/]]></guid>
			<link><![CDATA[https://www.kittelson.com/people/in-je-lee/]]></link>
			<title>In Je Lee, PhD</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 13:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/offices/raleigh/]]></guid>
			<link><![CDATA[https://www.kittelson.com/offices/raleigh/]]></link>
			<title>Raleigh</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 17:37:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/tcrp-transit-capacity-and-quality-of-service-manual-tcqsm-4th-edition/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/tcrp-transit-capacity-and-quality-of-service-manual-tcqsm-4th-edition/]]></link>
			<title>TCRP Transit Capacity and Quality of Service Manual (TCQSM), 4th Edition</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 17:44:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/people/michael-alston/]]></guid>
			<link><![CDATA[https://www.kittelson.com/people/michael-alston/]]></link>
			<title>Mike Alston</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 15:42:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/careers/transportation-analyst/]]></guid>
			<link><![CDATA[https://www.kittelson.com/careers/transportation-analyst/]]></link>
			<title>Transportation Analyst</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 15:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/people/sam-gregory/]]></guid>
			<link><![CDATA[https://www.kittelson.com/people/sam-gregory/]]></link>
			<title>Sam Gregory</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 14:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/people/anxi-jia-phd/]]></guid>
			<link><![CDATA[https://www.kittelson.com/people/anxi-jia-phd/]]></link>
			<title>Anxi Jia, Phd</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 14:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/ideas/the-daring-adventures-of-the-visible-man/]]></guid>
			<link><![CDATA[https://www.kittelson.com/ideas/the-daring-adventures-of-the-visible-man/]]></link>
			<title>The Daring Adventures of the Visible Man</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 21:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/transportation-planning-guides-update/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/transportation-planning-guides-update/]]></link>
			<title>Transportation Planning Guides Update</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 20:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/s-line-mobility-hub-plan/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/s-line-mobility-hub-plan/]]></link>
			<title>S-Line Mobility Hub Plan</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 20:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/people/miya-reed/]]></guid>
			<link><![CDATA[https://www.kittelson.com/people/miya-reed/]]></link>
			<title>Miya Kam</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 19:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/people/samuel-parsons/]]></guid>
			<link><![CDATA[https://www.kittelson.com/people/samuel-parsons/]]></link>
			<title>Samuel Parsons</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 14:29:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/covid-19-reporting-transportation-trends/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/covid-19-reporting-transportation-trends/]]></link>
			<title>FDOT Current Conditions Mobility Reports</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 05:02:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/far-northeast-livability-study/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/far-northeast-livability-study/]]></link>
			<title>Far Northeast Livability Study</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 04:59:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/eugene-willamette-18th-signal-design/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/eugene-willamette-18th-signal-design/]]></link>
			<title>Eugene Willamette-18th Signal Design</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 04:56:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/broadway-and-anaheim-boulevard-intersection-control-evaluation/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/broadway-and-anaheim-boulevard-intersection-control-evaluation/]]></link>
			<title>Broadway and Anaheim Boulevard Intersection Control Evaluation</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 04:23:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/people/sravya-kamalapuram/]]></guid>
			<link><![CDATA[https://www.kittelson.com/people/sravya-kamalapuram/]]></link>
			<title>Sravya Kamalapuram</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 11:39:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/people/james-ehmer/]]></guid>
			<link><![CDATA[https://www.kittelson.com/people/james-ehmer/]]></link>
			<title>James Ehmer</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 11:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/ideas/a-dispatch-from-our-work-on-qatars-master-bicycle-plan/]]></guid>
			<link><![CDATA[https://www.kittelson.com/ideas/a-dispatch-from-our-work-on-qatars-master-bicycle-plan/]]></link>
			<title>Found in Translation: A Dispatch from Our Work on Qatar’s Master Bicycle Plan</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 23:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/yamhill-county-public-works-parking-lot-design/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/yamhill-county-public-works-parking-lot-design/]]></link>
			<title>Yamhill County Public Works Parking Lot Design</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 20:53:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/walnut-street-separated-bike-lane/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/walnut-street-separated-bike-lane/]]></link>
			<title>Walnut Street Separated Bike Lane</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 20:43:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/wallace-group-in-paso-robles/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/wallace-group-in-paso-robles/]]></link>
			<title>Wallace Group in Paso Robles</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 20:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/]]></guid>
			<link><![CDATA[https://www.kittelson.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 00:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/ideas/]]></guid>
			<link><![CDATA[https://www.kittelson.com/ideas/]]></link>
			<title>Ideas</title>
			<pubDate><![CDATA[Mon, 04 Sep 2017 23:43:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
