<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 7, 2026 at 3:51 pm by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.kittelson.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kittelson &amp; Associates, Inc.</title>
		<link><![CDATA[https://www.kittelson.com]]></link>
		<description><![CDATA[Kittelson &amp; Associates, Inc.]]></description>
		<lastBuildDate><![CDATA[Wed, 07 Oct 2026 20:53:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.kittelson.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.kittelson.com/work/yamhill-county-public-works-parking-lot-design/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/yamhill-county-public-works-parking-lot-design/]]></link>
			<title>Yamhill County Public Works Parking Lot Design</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 20:53:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/walnut-street-separated-bike-lane/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/walnut-street-separated-bike-lane/]]></link>
			<title>Walnut Street Separated Bike Lane</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 20:43:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/wallace-group-in-paso-robles/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/wallace-group-in-paso-robles/]]></link>
			<title>Wallace Group in Paso Robles</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 20:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/us-20-26-sh-16-to-linder-road-widening/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/us-20-26-sh-16-to-linder-road-widening/]]></link>
			<title>US 20/26, SH 16 to Linder Road Widening</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 20:17:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/urban-trails-master-plan/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/urban-trails-master-plan/]]></link>
			<title>Urban Trails Master Plan</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 20:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/tuolumne-county-transportation-council-evacuation-needs-assessment-and-communication-strategies/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/tuolumne-county-transportation-council-evacuation-needs-assessment-and-communication-strategies/]]></link>
			<title>Tuolumne County Transportation Council Evacuation Needs Assessment and Communication Strategies</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 20:14:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/tobin-bridge-in-boston/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/tobin-bridge-in-boston/]]></link>
			<title>Tobin Bridge in Boston</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 20:13:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/sullivan-road-culvert-replacement/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/sullivan-road-culvert-replacement/]]></link>
			<title>Sullivan Road Culvert Replacement</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 20:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/stafford-65th-elligsen-roundabout/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/stafford-65th-elligsen-roundabout/]]></link>
			<title>Stafford-65th-Elligsen Roundabout</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:53:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/sr-436-transit-study/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/sr-436-transit-study/]]></link>
			<title>SR 436 Transit Study</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:49:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/spokane-regional-transportation-council-resiliency-plan/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/spokane-regional-transportation-council-resiliency-plan/]]></link>
			<title>Spokane Regional Transportation Council Resiliency Plan</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/sketch-planning-methods/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/sketch-planning-methods/]]></link>
			<title>Sketch Planning Methods</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:42:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/sherwood-transportation-system-planning-update/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/sherwood-transportation-system-planning-update/]]></link>
			<title>Sherwood Transportation System Planning Update</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:40:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/shared-streets-and-spaces-technical-grant-support/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/shared-streets-and-spaces-technical-grant-support/]]></link>
			<title>Shared Streets and Spaces Technical Grant Support</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/shamrock-bikeway-concept/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/shamrock-bikeway-concept/]]></link>
			<title>Shamrock Bikeway Concept</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/scalp-avenue-interchange/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/scalp-avenue-interchange/]]></link>
			<title>Scalp Avenue Interchange</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:19:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/sarasota-engineering-design-criteria-manual/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/sarasota-engineering-design-criteria-manual/]]></link>
			<title>Sarasota Engineering Design Criteria Manual</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:17:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/raleigh-ss4a-planning-grant/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/raleigh-ss4a-planning-grant/]]></link>
			<title>Raleigh SS4A Planning Grant</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 15:01:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/planning-for-automated-transportation/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/planning-for-automated-transportation/]]></link>
			<title>Planning for Automated Transportation</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 14:56:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/philly-traffic-calming-program-review/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/philly-traffic-calming-program-review/]]></link>
			<title>Philly Traffic Calming Program Review</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 14:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/pennsylvania-ems-response-time/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/pennsylvania-ems-response-time/]]></link>
			<title>Pennsylvania EMS Response Time</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 14:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/people/mandia-gonzales/]]></guid>
			<link><![CDATA[https://www.kittelson.com/people/mandia-gonzales/]]></link>
			<title>Mandia Gonzales</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:54:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/people/warren-wells/]]></guid>
			<link><![CDATA[https://www.kittelson.com/people/warren-wells/]]></link>
			<title>Warren Wells</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 18:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/people/sampath-dangeti/]]></guid>
			<link><![CDATA[https://www.kittelson.com/people/sampath-dangeti/]]></link>
			<title>Sampath Dangeti</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 14:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/people/tyler-oferrell/]]></guid>
			<link><![CDATA[https://www.kittelson.com/people/tyler-oferrell/]]></link>
			<title>Tyler O&#8217;Ferrell</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 14:26:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/people/mychal-loomis/]]></guid>
			<link><![CDATA[https://www.kittelson.com/people/mychal-loomis/]]></link>
			<title>Mychal Loomis</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 17:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/people/nemanja-dobrota-phd/]]></guid>
			<link><![CDATA[https://www.kittelson.com/people/nemanja-dobrota-phd/]]></link>
			<title>Nemanja Dobrota, PhD.</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 15:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/orlando-venues-traffic-management-studies/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/orlando-venues-traffic-management-studies/]]></link>
			<title>Orlando Venues Traffic Management Studies</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 19:40:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/odot-pedestrian-bicycle-performance-measures-data-implementation-framework/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/odot-pedestrian-bicycle-performance-measures-data-implementation-framework/]]></link>
			<title>ODOT Pedestrian &#038; Bicycle Performance Measures &#038; Data Implementation Framework</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 19:28:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/i-84-bridge-deck-rehabilitationreplacement-oregon-department-of-transportation-odot/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/i-84-bridge-deck-rehabilitationreplacement-oregon-department-of-transportation-odot/]]></link>
			<title>ODOT I-84 Bridge Deck Rehabilitation/Replacement</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 19:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/north-2nd-street-multimodal-project/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/north-2nd-street-multimodal-project/]]></link>
			<title>North 2nd Street Multimodal Project</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 18:47:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/nchrp-project-3-122-performance-based-management-of-traffic-signals/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/nchrp-project-3-122-performance-based-management-of-traffic-signals/]]></link>
			<title>NCHRP Report 954: Performance-Based Management of Traffic Signals</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 18:43:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/nchrp-research-report-1036-roadway-cross-section-reallocation-a-guide/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/nchrp-research-report-1036-roadway-cross-section-reallocation-a-guide/]]></link>
			<title>NCHRP Research Report 1036: Roadway Cross Section Reallocation: A Guide</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 18:42:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/people/ivette-hiraldo/]]></guid>
			<link><![CDATA[https://www.kittelson.com/people/ivette-hiraldo/]]></link>
			<title>Ivette Hiraldo</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 18:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/nacto-urban-bikeway-design-guide/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/nacto-urban-bikeway-design-guide/]]></link>
			<title>NACTO Urban Bikeway Design Guide</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 17:14:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/mount-vernon-avenue-north-complete-streets/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/mount-vernon-avenue-north-complete-streets/]]></link>
			<title>Mount Vernon Avenue North Complete Streets</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 17:11:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/mount-auburn-street-complete-streets/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/mount-auburn-street-complete-streets/]]></link>
			<title>Mount Auburn Street Complete Streets</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 17:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/moody-porter-simulation-study/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/moody-porter-simulation-study/]]></link>
			<title>Moody/Porter Simulation Study</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 17:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/metro-livable-streets-and-trails-guide/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/metro-livable-streets-and-trails-guide/]]></link>
			<title>Metro Livable Streets and Trails Guide</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 16:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/ideas/transportation-myth-busters-roundabouts-week-edition/]]></guid>
			<link><![CDATA[https://www.kittelson.com/ideas/transportation-myth-busters-roundabouts-week-edition/]]></link>
			<title>Transportation Myth Busters: Roundabouts Week Edition</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 18:29:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/ideas/is-there-a-place-for-ai-in-final-design/]]></guid>
			<link><![CDATA[https://www.kittelson.com/ideas/is-there-a-place-for-ai-in-final-design/]]></link>
			<title>Is There a Place for AI in Final Design?</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 15:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/ideas/your-5-minute-overview-of-the-new-national-intersection-control-evaluation-guide/]]></guid>
			<link><![CDATA[https://www.kittelson.com/ideas/your-5-minute-overview-of-the-new-national-intersection-control-evaluation-guide/]]></link>
			<title>Your 5-Minute Overview of the National Intersection Control Evaluation  Guide</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 04:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/people/emma-weinstein/]]></guid>
			<link><![CDATA[https://www.kittelson.com/people/emma-weinstein/]]></link>
			<title>Emma Weinstein</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 15:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/main-street-linder-avenue-3rd-street-roundabout/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/main-street-linder-avenue-3rd-street-roundabout/]]></link>
			<title>Main Street Linder Avenue 3rd Street Roundabout</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 19:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/la-mesa-electric-vehicle-charging-station-master-plan/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/la-mesa-electric-vehicle-charging-station-master-plan/]]></link>
			<title>La Mesa Electric Vehicle Charging Station Master Plan</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 19:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/offices/kirkland/]]></guid>
			<link><![CDATA[https://www.kittelson.com/offices/kirkland/]]></link>
			<title>Seattle (Bellevue)</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 16:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/ideas/searching-for-solutions-a-long-way-from-home/]]></guid>
			<link><![CDATA[https://www.kittelson.com/ideas/searching-for-solutions-a-long-way-from-home/]]></link>
			<title>Searching for Solutions a Long Way from Home: A Dispatch from One Japanese Transportation Academic’s Stay at Kittelson</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 21:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/work/community-shuttle-bus-stop-improvements/]]></guid>
			<link><![CDATA[https://www.kittelson.com/work/community-shuttle-bus-stop-improvements/]]></link>
			<title>Community Shuttle Bus Stop Improvements</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 22:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/]]></guid>
			<link><![CDATA[https://www.kittelson.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 00:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kittelson.com/ideas/]]></guid>
			<link><![CDATA[https://www.kittelson.com/ideas/]]></link>
			<title>Ideas</title>
			<pubDate><![CDATA[Mon, 04 Sep 2017 23:43:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
